
| DATE | TEAM | SCORE | SHOTS | LOCATION | RECORD TO DATE |
|---|---|---|---|---|---|
| 10/10/99 | Mount vs. DC Nats | 6 4 | 30 25 | Frederick | 1-0-0 |
| 10/18/99 | Mount vs. Gettysburg | 5 10 | 26 41 | Waynesboro | 1-1-0 |
| 10/24/99 | Mount vs. Walck | 3 2 | 60 18 | Waynesboro | 2-1-0 |
| 10/27/99 | Mount vs. Bruins | 8 8 | 21 20 | Waynesboro | 2-1-1 |
| 10/31/99 | Mount vs. Team 3 | 8 2 | 39 29 | Waynesboro | 3-1-1 |
| 11/07/99 | Mount vs. Hagerstown | 3 2 | 26 30 | Hagerstown | 4-1-1 |
| 11/14/99 | Mount vs. Walck | 5 1 | 39 29 | Waynesboro | 5-1-1 |
| 11/15/99 | Mount vs. Team 3 | 8 2 | 26 30 | Waynesboro | 6-1-1 |
| 11/21/99 | Mount vs. Gettysburg | 2 3 | 26 30 | Waynesboro | 6-2-1 |
| 12/05/99 | Mount vs. Bruins | 3 2 | 50 18 | Waynesboro | 7-2-1 |
| 12/06/99 | Mount vs. Hagerstown | 6 3 | 57 22 | Waynesboro | 8-2-1 |
| 12/12/99 | Mount vs. Team 3 | 16 2 | 49 24 | Waynesboro | 9-2-1 |
| 12/13/99 | Mount vs. Team 6 | 5 3 | 60 34 | Waynesboro | 10-2-1 |
| 01/17/00 | Mount vs. Gettysburg | Forfeit | Waynesboro | 11-2-1 | |
| 01/18/00 | Mount vs. Walck | 4 6 | 37 40 | Waynesboro | 11-3-1 |
| 01/23/00 | Mount vs. Locked Door | 6 2 | 35 17 | Hagerstown | 12-3-1 |
| 01/26/00 | Mount vs. Hagerstown | 7 3 | 47 18 | Hagerstown | 13-3-1 |
| 01/31/00 | Mount vs. Walck | 9 2 | 33 17 | Waynesboro | 14-3-1 |
| 02/05/00 | Mount vs. Gettysburg | 4 4 | 26 26 | Waynesboro | 14-3-2 |
| 02/08/00 | Mount vs. Hagerstown | 5 11 | 26 28 | Waynesboro | 14-4-2 |
| 02/20/00 | Mount vs. Walck | 5 11 | 26 28 | Waynesboro | 15-4-2 |
| 02/23/00 | Mount vs. Hagerstown | 5 2 | 46 29 | Hagerstown | 16-4-2 |
| 02/27/00 | Mount vs. Sabres | 6 2 | 23 12 | Waynesboro | 17-4-2 |
| 03/15/00 | Mount vs. Team 3 | 6 3 | 31 31 | Waynesboro | 18-4-2 |
Return to 1999-2000 Season Page