
| NAME | POSITION | GAMES | GOALS | ASSISTS | POINTS | PENALTY MINUTES |
|---|---|---|---|---|---|---|
| Cassidy, John | D | 23 | 3 | 3 | 6 | 24 |
| Cleary, John | D | 23 | 12 | 10 | 22 | 18 |
| DiEmidio, Nick | F | 12 | 1 | 5 | 6 | 2 |
| DeEmedio, Michael | F | 1 | 3 | 1 | 4 | 0 |
| Donohue, Fr. Jim | F/D | 19 | 19 | 21 | 40 | 10 |
| Ewing, Chris | F | 18 | 15 | 15 | 30 | 16 |
| Fitzgerald, Tom | F/D | 4 | 0 | 0 | 0 | 0 |
| Flebbe, Tommy | F | 1 | 0 | 1 | 1 | 0 |
| Franciose, Jon | F | 23 | 26 | 7 | 33 | 52 |
| Gibson, Greg | F | 22 | 5 | 4 | 9 | 2 |
| Greene, Kevin | F | 3 | 0 | 2 | 2 | 12 |
| Krysiek, Tim | F/D | 2 | 1 | 1 | 2 | 0 |
| Lawbaugh, Evan | F | 0 | 0 | 0 | 0 | 0 |
| Lenfest, Eric | F | 16 | 3 | 8 | 11 | 17 |
| Maurer, Chris | F | 13 | 21 | 4 | 25 | 2 |
| Olewiler, Ben | F/D | 23 | 10 | 5 | 15 | 2 |
| Padilla, Luis | F/D | 21 | 5 | 8 | 13 | 16 |
| Padilla, Santiago | F/D | 22 | 10 | 9 | 19 | 6 |
| Popplewell, Dan | D | 1 | 0 | 0 | 0 | 4 |
| Salatto, T.J. | F | 16 | 3 | 5 | 8 | 2 |
| Sheridan, Kenny | F | 1 | 0 | 0 | 0 | 0 |
| Staab, Steve | D | 21 | 1 | 3 | 4 | 6 |
| Weschler, Tommy | D | 23 | 10 | 7 | 17 | 18 |
| Wivell, Buck | F | 12 | 4 | 0 | 4 | 8 |
GOALIES' STATISTICS
| NAME | POSITION | GAMES | GOALS AGAINST | SHOTS | SAVES | GOALS AGAINST AVERAGE | SAVE % |
|---|---|---|---|---|---|---|---|
| Byard, Jeff | G | 22 | 75 | 544 | 479 | 3.41 | .881 |
| Harris, Ernie | G | 1 | 10 | 41 | 31 | 10 | .756 |
CAPTAIN JOHN CLEARY ASSISTANT CAPTAIN ERIC LENFEST ASSISTANT CAPTAIN TOMMY WESCHLER ASSISTANT CAPTAIN JON FRANCIOSE COACH/MODERATOR FR. JIM DONOHUE, CLASS OFR. MANAGER MICHELLE HEILIG
Return to 1999-2000 Season Page