2004-2005
Mason Dixon Collegiate Team Roster
NAMEPOS#AGEYEARHTWTGoalsAssistsPointsPenalty
Minutes
Ryan Arnold Center & Right Wing 96 21 Senior 5'10 160 17 11 28 81
Ryan Cleary Defense 23 20 Junior 5'9 160 2 5 7 20
Jordan Coon Center & Left Wing 16 21 Senior 5'10 154 7 5 12 14
Philip Dancer Goalie 1 21 Senior 6'1 195 0 0 0 12
Shawn Dorsey Left Wing 13 19 Freshman 5'9 165 3 8 11 44
Brad Duggan Left Wing 56 21 Junior 5'9 160 0 0 0 0
Kevin Gallagher Left Wing 00 21 Junior 6'0 155 0 2 2 14
Chris Gillin-Schwartz Right Wing 17 19 Freshman 6'1 175 1 1 2 15
Charlie Gwynn Defense 24 19 Sophomore 6'1 195 2 4 6 49
Robert Hardy Defense 22 19 Freshman 5'9 171 0 1 1 2
Brian Iciek Left Wing 19 20 Sophomore 6'1 160 8 5 13 10
Trey Lewis Defense 35 21 Junior 6'0 183 1 3 4 4
Zachary Mullock Defense & Right Wing 7 19 Freshman 5'10 159 3 2 5 12
Cullen Palmisano Center & Left Wing 15 19 Freshman 5'10 169 3 3 6 18
Billy Quader Center 32 22 Senior 5'8 160 16 12 28 52
Jason Schoppert Right Wing 29 21 Junior 5'11 163 1 2 3 14
Joe Skehan Center & Right Wing 6 20 Sophomore 5'10 171 5 4 9 4
Michael Wensel Defense 5 18 Freshman 5'8 158 1 4 5 64
                     
Fr. Jim Donohue Coach                  
Brian Shea Assistant Coach                  
Jon Franciose Assistant Coach                  


Return to 2004-2005 Season Page

Return to Home Page