
| Name | Position | Number | Age | Year | Height | Weight | High School | Tries to Contribute on the Ice |
|---|---|---|---|---|---|---|---|---|
| Ryan Arnold | Center & Right Wing | 96 | 21 | Junior | 5'10 | 160 | Clearview High School | Lots of scoring and strives to be a playmaker. |
| Brian Iciek | Right Wing | 19 | 19 | Freshman | 5'11 | 155 | Good Counsel High School | Hard work to use his scoring ability and a bright future for Mount hockey. |
| Joe Skehan | Center | 6 | 18 | Freshman | 5'10 | 170 | York Catholic High School | Hard work and a good scoring ability. |
| Jordan Coon | Center & Left Wing | 16 | 20 | Junior | 5'10 | 147 | Calvert Hall High School | INTENSITY |
| Mike Lashinsky | Left Wing | 63 | 21 | Senior | 6'0 | 200 | Howard High School | INTENSITY |
| Anthony Shapella | Defence & Right Wing | 8 | 21 | Senior | 5'9 | 155 | Collingswood High School | HEART |
| Robert Posey | Defense | 5 | 21 | Senior | 5'10 | 195 | Holy Ghost Prep | Strong defense and a team player. |
| Chris Lawton | Right Wing | 33 | 22 | Senior | 6'0 | 195 | Trinity High School | Hard work and devotion to the team. |
| Nick Bartel | Left Wing | 99 | 19 | Sophomore | 6'2 | 180 | Delone Catholic High School | Hard work and devotion. |
| Ryan Cleary | Defense | 23 | 19 | Sophomore | 5'9 | 157 | Salesianum High School | Gives his best effort and always plays with his heart. |
| Phil Dancer | Goalie | #1 | 20 | Junior | 6'1 | 195 | DeMatha Catholic High School | I try to stop the other team from scoring. |
| Billy Quader | Center | 32 | 21 | Junior | 5'8 | 160 | Saint Mary's High School | Speed, a large physical presence, team play, and an offensive threat. |
| Kevin Gallagher | Left Wing | 0 | 20 | Sophomore | 6'0 | 155 | Archbishop Carroll High School | Power and hitting. |
| Sean Harrington | Right Wing | 7 | 22 | Senior | 5'10 | 165 | Skaneateles High School | GOALS. |
| Mike DiBella | Right Wing | 18 | 22 | Senior | 5'9 | 170 | River Hill High School | Energy, aggressiveness, and a positive attitude. |
| Brad Duggan | Right Wing | 56 | 21 | Junior | 5'11 | 165 | Magruder High School | ENERGY. |
| Hugh Hanley | Defense | 77 | 19 | Freshman | 5'9 | 180 | Loyola High School | Defensive presence. |
| Charles Thomas | Center | 50 | 20 | Sophomore | 5'11 | 140 | Montrove Christian School | SPEED AND INTENSITY |
| Evan Lawbaugh | Right Wing | 28 | 21 | Junior | 6'1 | 149 | Frederick High School | Heart, passion for the game, and determination. |
| Charlie Gwynn | Defense | 24 | 18 | Freshman | 6'1 | 195 | Calvert Hall High School | Bring up the intensity and motivate others. |
| Brian Shea | Defense | 25 | 26 | Graduate | 5'10 | 178 | Whitesboro High School | Provide steady flow and pressure to the game. |
| Chris Scott | Center | 21 | 22 | MBA | 6'1" | 165 | DeMatha High | Faceoffs and power play. |
| Will Austin | Left wing | 26 | 21 | Freshman | 5'11" | 145 | Kents Hill Prep School | Give best effort and be a team player. |
| Jason Mitchell | Left or Right wing | 25 | 22 | MBA | 5'10" | 150 | Towson High | Try to hustle, go to the net, and do my best to be where I am suppose to be! |
Mr. Joe Antos - Assistant Coach
Jon Franciose - Assistant Coach
Kathie Shea and Ashley Colbert - Managers