
| DATE | OPPONENT | SCORE | SHOTS | SUMMARY |
|---|---|---|---|---|
| 10/24/03 | Dickinson | 2-4 | 28-37 | Goal: Arnold, Ryan; Quader, Billy; Goalie Phil Dancer made 33 saves |
| 10/26/03 | Navy | 1-2 | 20-30 | Goal: Quader, Billy; Goalie Phil Dancer made 28 saves |
| 10/31/03 | Gettysburg (Exhibition) | 0-9 | 24-36 | Goalie Phil Dancer made 27 saves |
| 11/1/03 | George Washington | 7-3 | 33-22 | Goal: Shea, Brian (2); Arnold, Ryan (2); Lawton, Chris; Lashinsky, Mike; Cleary, Ryan. Assist: Quader, Billy; Gallagher, Kevin; Arnold, Ryan (2); Iciek, Brian; Shea, Brian. |
| 11/14/03 | Gettysburg | 1-5 | 20-43 | Goal: Arnold, Ryan; Golie Phil Dancer made 38 saves |
| 11/21/03 | Catholic | 7-4 | 20-27 | Goal: Cleary, Ryan (2); Harrington, Sean; Skehan, Joe; Arnold, Ryan; Iciek, Brian; Coon, Jordan; Assist: Arnold, Ryan (4); Hanley, Hugh; Harrington, Sean (2); Coon, Jordan; Goalie Phil Dancer made 23 saves |
| 12/06/03 | Dickinson | 8-1 | 30-18 | Goal: Shea, Brian; Lashinsky, Mike; Quader, Billy (2); Arnold, Ryan; Harrington, Sean; Shapella, Anthony (2); Assist: Shea, Brian; Gwynn, Charlie; Lashinsky, Mike (2); Skehan, Joe (2); Harrington, Sean; Shapella, Anthony (2); Cleary, Ryan (2); Goalie Phil Dancer made 17 saves. |
| 01/24/04 | Salisbury | 16-4 | 53-21 | Goal: Iciek, Brian; Shapella, Anthony; Gwynn, Charlie; Scott, Chris (2); Hanley, Hugh (2); Quader, Billy (3); Lawton, Chris; Arnold, Ryan (2); Skehan, Joe (2); Assist: Duggan, Brad; Iciek, Brian (2); Harrington, Sean (3); Shapella, Anthony (3); Gwynn, Charlie; Quader, Billy (2); Goalie Phil Dance made 17 saves. |
| 01/31/04 | Catholic | 4-6 | 33-47 | Goal: Harrington, Sean; Hanley, Hugh; Arnold, Ryan (2); Assist: Shapella, Anthony; Gwynn, Charlie (2); Goalie Phil Dancer made 41 saves. |
| 02/05/04 | John Hopkins | 6-4 | 30-25 | Goal: Coon, Jordan; Harrington (3), Sean; Iciek, Brian; Skehan, Joe; Assist: Gwynn, Charlie; Lashinsky, Mike; Goalie Phil Dance made 21 saves. |
| 02/07/04 | Gettysburg | 1-5 | 29-28 | Goal: Arnold, Ryan; Assist: Skehan, Joe; Goalie Phil Dancer made 23 saves. |
| 02/20/04 | Richmond | 2-4 | 30-30 | Goal: Coon, Jordan; Harrington, Sean; Assist: Posey, Robert; Lashinsky, Mike; Harrington, Sean; Goalie Phil Dancer made 26 saves. |
Return to 2003-2004 Season Page