
| Name | Number | Goals | Assist | PM |
|---|---|---|---|---|
| Brad Duggan | 4 | 1 | ||
| Robert Posey | 5 | 2 | 2:00 | |
| Brian Iciek | 6 | 3 | 2 | 2:00 |
| Sean Harrington | 7 | 7 | 4 | 10:00 |
| Anthony Shapella | 8 | 3 | 6 | 36:00 |
| Joe Skehan | 10 | 4 | 3 | 8:00 |
| Charlie Gwynn | 12 | 1 | 5 | 8:00 |
| Brian Shea | 17 | 1 | 1 | 6:00 |
| Chris Scott | 21 | 2 | 4:00 | |
| Jordan Coon | 22 | 3 | 1 | 20:00 |
| Ryan Cleary | 23 | 3 | 2 | 27:00 |
| Will Austin | 26 | |||
| Hugh Hanley | 27 | 3 | 1 | 12:00 |
| Evan Lawbaugh | 28 | |||
| Billy Quader | 32 | 7 | 2 | 30:00 |
| Chris Lawton | 33 | 8:00 | ||
| Mike Lashinsky | 63 | 1 | 5 | 2:00 |
| Ryan Arnold | 96 | 10 | 5 | 16:00 |
| Nick Bartel | 99 | |||
| Kevin Gallagher | 00 | 4:00 |
Goalies:
| Name | Number | Saves | Shots | Save % | PM |
|---|---|---|---|---|---|
| Phil Dancer | 1 | 321 | 377 | 85% | 10:00 |
Return to 2003-2004 Season Page