
| Name | Number | Goals | Assist | PM |
|---|---|---|---|---|
| Jon Franciose | 4 | |||
| Robert Posey | 5 | 2 | 1 | 2:00 |
| Anthony Shapella | 8 | 3 | 3 | 10:00 |
| Charlie Gwynn | 12 | 4 | 6 | 16:00 |
| Nick Killian | 14 | 5 | 5 | 10:00 |
| Brian Shea | 17 | 10 | 3 | 16:00 |
| Mike DiBella | 18 | 4 | 7 | |
| Fr. Jim Donohue | 20 | 1 | 15 | 2:00 |
| Jordan Coon | 22 | 1 | 5 | 14:00 |
| Ryan Cleary | 23 | 8 | 122:00 | |
| Will Austin | 26 | |||
| Hugh Hanley | 27 | 2 | 6 | 4:00 |
| Billy Quader | 32 | 9 | 6 | 8:00 |
| Jason Mitchell | 34 | 9 | 6 | 4:00 |
| Charles Thomas | 50 | 24 | 12 | 16:00 |
| Mike Lashinsky | 63 | 5 | 6 | 2:00 |
| Ryan Arnold | 96 | 35 | 16 | 25:00 |
Goalies:
| Name | Number | Saves | Shots | Save % | PM |
|---|---|---|---|---|---|
| Phil Dancer | 1 | ||||
| Gino Tomaselli | 37 | 637 | 744 | 85.6% | 4:00 |
Return to 2003-2004 Season Page