2002-2003 Player Statistics and Awards

Mount Saint Mary's Hockey Club
Collegiate League

NameGamesGoalsAssistsPointsPIM
Tom Ambrose 15 1 2 4 6
Ryan Arnold 15 8 5 13 50
Nick Bertel 10 0 0 0 0
Peter Bertoncini 10 0 0 0 6
James Clahane 12 0 1 1 6
Ryan Cleary 12 0 4 4 6
Jordan Coon 4 0 0 0 2
Phil Dancer 15 0 1 1 6
Mike DeEmedio 12 7 3 10 10
Kevin Gallagher 12 1 1 1 10
Sean Harrington 13 7 7 14 14
Kevin Joyce 7 0 1 1 2
Mike Lashinsky 6 0 1 1 6
Evan Lawbaugh 6 0 0 0 0
Chris Lawton 13 0 2 2 4
Robert Posey 14 0 5 5 2
Billy Quader 15 9 3 12 74
Scott Ryan 13 3 7 10 4
Chris Scott 7 2 4 6 8
Anthony Shapella 12 1 1 2 12
Brian Shea 15 3 7 10 22
Charles Thomas 13 12 6 18 34
Goalies
NameGamesGAATotal ShotsTotal SavesSave %
Phil Dancer 13 5.54 481 409 85%


Mount Saint Mary's Hockey Club
Frederick Men's League

NameGoalsAssistsPointsPIM
Tom Ambrose 0 2 2 9
Ryan Arnold 32 22 54 13
Peter Bertoncini 0 2 2 0
James Clahane 1 1 2 4
Ryan Cleary 3 10 13 8
Jordan Coon 1 0 1 2
Phil Dancer 0 0 0 2
Mike DiBella 1 2 3 8
James Donohue 6 26 32 6
Jon Franciose 0 1 1 2
Kevin Gallagher 3 3 6 10
Sean Harrington 13 7 20 0
Matt Karn 2 3 5 0
Sean Paul 0 2 2 0
Robert Posey 1 4 5 12
Billy Quadar 1 0 1 0
Chris Scott 5 2 7 8
Anthony Shapella 5 8 13 10
Brian Shea 11 11 22 13
Eric Smith 8 6 14 12
Charles Thomas 37 10 47 22
Goalies
NameGamesGAATotal ShotsTotal SavesSave %
Gino Tomasello 17 4.65 517 438 84.7%
Phil Dancer 1 3 22 19 86.3%

2002-2003 Awards

FMHL15 wins - 9 losses - 1 tie (1st Place
Collegiate Hockey6 wins - 9 losses - 1 tie (4th Place
Top Rookie:Charles Thomas
Ryan Arnold
Top Defensive Player:Brian Shea
Top Scorer FMHL:Charles Thomas
Ryan Arnold
Top Scorer Collegiate:Charles Thomas
MVP FMHL:Ryan Arnold
MVP Collegiate:Brian Shea
Phil Dancer
Coach's Award:Tom Ambrose
Scott Ryan
President HoustonOur greatest benefactor


Return to 2002-2003 Season Page

Return to Home Page