
| DATE | OPPONENT | SCORE | STATS |
|---|---|---|---|
| 10/18/02 | John Hopkins | 7-4 | Billy Quader- 2 goals, Ryan Arnold- 1 goal, Brian Shea- 1 goal, Charles Thomas- 1 goal, Scott Ryan- 1 goal, Kevin Gallagher- 1 goal | 10/19/02 | Shippensburg | 5-3 | Charles Thomas- 2 goals, Mike DeEmedio- 1 goal, Brian Shea – 1 goal, Billy Quader- 1 goal |
10/26/02 | Wagner | 3-15 | Billy Quader- 2 goals, Sean Harrington- 1 goal, Ryan Arnold- 2 assists |
11/1/02 | John Hopkins | 3-3 | Sean Harrington- 1 goal, Mike DeEmedio- 1 goal, Billy Quader- 1 goal, Chris Lawton- 1 assist, Rob Posey- 1 assist |
11/15/02 | George Washington | 7-2 | Charles Thomas- 2 goals, Brian Shea- 1 goal, Tom Ambrose- 1 goal, Mike DeEmedio- 1 goal, Sean Harrington- 1 goal, Billy Quader- 1 goal |
11/16/02 | Dickinson | 1-6 | Billy Quader- 1 goal, Scott Ryan- 1 assist |
11/23/02 | MSM+Gettysburg vs. Catholic University | 5-5 | This was an exhibition game with MSM teamed up with Gettysburg to play against Catholic U. | 01/17/03 | Gettysburg | 2-3 | Chris Scott- 1 goal, 1 assist, Ryan Arnold- 1 goal |
01/24/03 | Loyola | 3-10 | Sean Harrington- 1 goal, 1
assist, Mike DeEmedio- 1 goal, Chris Scott- 1 goal, Brian Shea- 1 assist |
01/25/03 | Loyola | 0-8 | MSM suffered a defeat at an away game to Loyola. | 01/31/03 | Navy | 5-6 | Ryan Arnold- 3 goals(hat
trick), Charles Thomas- 2 goals, Brian Shea- 1 assist, Ryan Cleary- 1 assist |
02/2/03 | Shippensburg | 6-0 | Mike DeEmedio- 2 goals, Billy Quader- 1 goal, Ryan Arnold- 1 goal, Anthony Shapella- 1 goal, Sean Harrington- 1 goal |
02/8/03 | Dickinson | 1-0 | Dickinson forfeited the game. | 02/13/03 | Johns Hopkins | 6-2 | Charles Thomas – 4 goals, Mike DeEmedio – goal, Ryan Arnold – 1 goal |
02/15/03 | Gettysburg | 4-5 | Sean Harrington – 2 goals, 1
assist, Mike DeEmedio – 1 goal, 1 assist, Brian Shea – 1 assist, Robert Posey – 1 assist |
02/21/03 | Wagner – Playoff Game | 1-13 | Ryan Arnold – 1 goal, Scott Ryan – 1 assist, Robert Posey - 1 assist |
| Final Record: | 6 wins - 8 losses - 2 ties |
| Final Mason-Dixon League Ranking (14 teams): | 4th place in Mason Division |
| Final Atlantic Conference Ranking (36 teams): | 9th place in Region |
Return to 2002-2003 Season Page