2002-2003 Mason Dixon Collegiate Team Roster
NAMEPOS#AGECLASSHTWTHIGH SCHOOL 
Scott Ryan LW 25 21 2003 6'1 205 Morrestown-Beard Assistant Captain
Kevin Joyce RW 10 22 2003 6'1 185 Scranton Prep  
Anthony Shapella D/C 8 20 2004 5'10 160 Collingswood High Club President
Nick Bartel LW 99 18 2006 6'2 160 Delone Catholic  
Robert Posey D 5 20 2004 5'10 180 Holy Ghost High Assistant Captain
Jordan Coon C 16 19 2005 5'8 130 Calvert Hall Club Secretary
Evan Lawbaugh RW 28 19 2005 6'1 148 Waynesboro High  
James Clahane RW 15 19 2006 5'10 185 DeMatha High  
Sean Harrington RW 7 21 2004 5'10 170 Skaneateles High  
Ryan Arnold RW 96 19 2005 5'10 155 Clearview High  
Thomas Ambrose LW 2 22 2003 5'5 155 South Portland Club Vice-President
Carl Bilotta LW 87 21 2003 6'5 225 Lakeland High  
Kevin Gallagher LW 00 19 2006 6' 145 Archbishop John Carroll  
Charles Thomas C/D 50 18 2006 6' 140 Montrose Christian  
Chris Scott C 21 21 2003 6'1 165 DeMatha High Assistant Captain
Phil Dancer G 1 19 2005 6'1 165 DeMatha High  
Ryan Cleary D 23 18 2006 5'8 155 Salesianum High Club Treasurer
Peter Bertoncini RW 3 20 2005 5'8 180 St. John's at Prospect Hall  
Billy Quader C 32 20 2005 5'8 165 St. Mary's High  
Brian Shea D 17 25 2003 5'10 175 Whitesboro High (NY) Captain
Michael DeEmedio LW 19 21 2003 5'9 145 St. Marks High (DE)  
Chris Lawton D 33 21 2004 5'11 185 Trinity High  
                 
Fr. Jim Donohue       Faculty       Coach
Mr. Joe Antos               Assistant Coach
Michelle Heilig   03 21 2003     Bowie High Manager
Dana Perez   03 21 2003     Bishop O'Connell Manager
Brian Moore   19 21 2004     Sayville High Assistant Manager
Ashlea Colbert   22 21 2004     St. Hedwig High Assistant Manager
Katie Shea   5 20 2004     St. Robert High Assistant Manager


Return to 2002-2003 Season Page

Return to Home Page