
| FREDERICK MEN'S LEAGUE | COLLEGE LEAGUE | ||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GOALS | ASSISTS | PIM | GOALS | ASSISTS | PIM | |
| Phil Dancer | 0 | 1 | 4 | 0 | 0 | 6 | |
| Tom Ambrose | 0 | 0 | 2 | 2 | 1 | 4 | |
| Jon Franciose | 8 | 8 | 38 | 4 | 4 | 16 | |
| Jordan Coon | 13 | 11 | 16 | 1 | 4 | 6 | |
| Robert Posey | 1 | 4 | 12 | 0 | 1 | 4 | |
| Sean Harrington | 11 | 9 | 4 | 5 | 10 | 4 | |
| Anthony Shapella | 4 | 9 | 14 | 3 | 5 | 16 | |
| Kevin Joyce | 1 | 1 | 4 | ||||
| Jeremiah Venuti | 11 | 14 | 10 | 5 | 5 | 6 | |
| Nick DiEmidio | 4 | 6 | 6 | 1 | 6 | 2 | |
| Chris Scott | 2 | 3 | 6 | 8 | 3 | 12 | |
| Ben Olewiler | 4 | 6 | 12 | 2 | 1 | 8 | |
| Billy Quader | 25 | 17 | 26 | 6 | 4 | 44 | |
| Brian Shea | 8 | 12 | 8 | 8 | 5 | 12 | |
| Ryan Arnold | 29 | 25 | 8 | 7 | 5 | 28 | |
| Mike Lashinsky | 0 | 8 | 12 | 0 | 4 | 2 | |
| Mike DeEmedio | 4 | 0 | 0 | 12 | 2 | 4 | |
| Sean Paul | 0 | 2 | 0 | ||||
| Peter Bertoncini | 3 | 2 | 2 | 0 | 0 | 2 | |
| Chris Lawton | 1 | 0 | 2 | ||||
| Jim Donohue | 3 | 7 | 22 | ||||
| Scott Ryan | 0 | 1 | 0 | 1 | 0 | 0 | |
| Eric Smith | 8 | 9 | 4 | ||||
TOP ROOKIE JEREMIAH VENUTI
BILLY QUADER
DEFENSIVE PLAYER BRIAN SHEA
MVP-COLLEGE SEAN HARRINGTON
CHRIS SCOTT
MVP-FMHL RYAN ARNOLD
LEADING SCORER RYAN ARNOLD
TEAM PLAYER NICK DiEMIDIO
COACH'S AWARD JON FRANCIOSE
ROBERT POSEY
ANTHONY SHAPELLA
FMHL AWARDS: Top Defenseman: Brian Shea, Mount
Top Goalie: Phil Dancer, Mount
Playoff MVP: Phil Dancer, Mount
Return to 2001-2002 Season Page