
| DATE | OPPONENT | SCORE | SHOTS | RECORD TO DATE W-L-T |
|---|---|---|---|---|
| 10/16/00 | MOUNT VS. CAPITALS | 4 2 | 20 29 | 1-0-0 |
| 10/23/00 | MOUNT VS. STARS | 4 6 | 46 27 | 1-1-0 |
| 10/29/00 | MOUNT VS. CAPITALS | 4 3 | 24 40 | 2-1-0 |
| 11/06/00 | MOUNT VS. HAWKS | 3 0 | 29 23 | 3-1-0 |
| 11/13/00 | MOUNT VS. STARS | 5 2 | 45 29 | 4-1-0 |
| 11/19/00 | MOUNT VS. HAWKS | 3 2 | 30 28 | 5-1-0 |
| 11/27/00 | MOUNT VS. CAPITALS | 8 1 | 40 25 | 6-1-0 |
| 12/01/00 | BLUE VS. WHITE | 6 3 | 18 20 | |
| 12/03/00 | MOUNT VS. CAPITALS | 6 5 | 40 24 | 7-1-0 |
| 12/04/00 | MOUNT VS. HAWKS | 6 1 | 37 13 | 8-1-0 |
| 12/11/00 | MOUNT VS. CAPITALS | 3 2 | 25 25 | 9-1-0 |
| 01/15/01 | MOUNT VS. STARS | 2 6 | 36 37 | 9-2-0 |
| 01/21/01 | MOUNT VS. CAPITALS | 11 1 | 38 28 | 10-2-0 |
| 01/29/01 | MOUNT VS. HAWKS | 8 1 | 40 30 | 11-2-0 |
| 02/05/01 | MOUNT VS. STARS | 5 2 | 58 24 | 12-2-0 |
| 02/12/01 | MOUNT VS. CAPITALS | 6 2 | 29 28 | 13-2-0 |
| 02/18/01 | MOUNT VS. HAWKS | 6 5 (Overtime) | 28 28 | 14-2-0 |
| 02/25/01 | MOUNT VS. STARS | 1 2 | 37 14 | 14-3-0 |
| 03/03/01 | MOUNT VS. CAPITALS | 6 1 | 26 14 | 15-3-0 |
| 03/12/01 | MOUNT VS. HAWKS | 8 3 | 41 24 | 16-3-0 |
| 03/18/01 | MOUNT VS. STARS | 3 3 | 51 27 | 16-3-1 |
| 03/26/01 | MOUNT VS. HAWKS (SEMI-FINAL) | 5 2 | 61 39 | 17-3-1 (ADVANCE) |
| 04/01/01 | MOUNT VS. CAPITALS (1st OF BEST OF 3 GAMES) | 6 2 | 53 30 | 18-3-1 (LEAD SERIES 1-0) |
| 04/05/01 | MOUNT VS. CAPITALS (2nd OF BEST OF 3 GAMES) | 4 5(OVERTIME LOSS) | 36 63 | 18-4-1 (SERIES TIED 1-1) |
| 04/08/01 | MOUNT VS. CAPITALS (3rd OF BEST OF 3 GAMES) | 8 3 | 30 48 | 19-4-1 (WIN CHAMPIONSHIP SERIES 2-1) |
| TEAM | WIN | LOSS | TIE | POINTS | GOALS FOR | GOALS AGAINST |
|---|---|---|---|---|---|---|
| MT. ST. MARY'S | 16 | 3 | 1 | 33 | 101 | 50 |
| STARS | 15 | 3 | 2 | 32 | 98 | 59 |
| CAPITALS | 4 | 16 | 0 | 9 | 52 | 98 |
| HAWKS | 3 | 16 | 1 | 7 | 52 | 96 |
Return to 2000-2001 Season Page